Fee Plans
Select The Fee Plan According to your Need
Plan A
(2 days per week)
Plan B
(3 days per week)
Plan C
(4 days per week)
Plan D
(5 days per week)
Plan E
(6 days per week)
Plan F
(Weekend)
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | 2 | 2 | 2 | 2 |
Session Per Month | 8 | 8 | 8 | 8 |
Fee per Month | 34 | CAD 47 | 27 | 31 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | 3 | 3 | 3 | 3 |
Session Per Month | 4 | 4 | 4 | 4 |
Fee per Month | 50 | CAD 69 | 40 | 46 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | 4 | 4 | 4 | 4 |
Session Per Month | 16 | 16 | 16 | 16 |
Fee per Month | 66 | CAD 90 | 53 | 61 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | 5 | 5 | 5 | 5 |
Session Per Month | 20 | 20 | 20 | 20 |
Fee per Month | 82 | CAD 112 | 66 | 75 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | 6 | 6 | 6 | 6 |
Session Per Month | 24 | 24 | 24 | 24 |
Fee per Month | 98 | CAD 134 | 78 | 90 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 30 min | 30 min | 30 min | 30 min |
Session Per Week | Weekend | Weekend | Weekend | Weekend |
Session Per Month | 8 | 8 | 8 | 8 |
Fee per Month | 36 | CAD 49 | 29 | 33 |
Plan A
(2 days per week)
Plan B
(3 days per week)
Plan C
(4 days per week)
Plan D
(5 days per week)
Plan E
(6 days per week)
Plan F
(Weekend)
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | 2 | 2 | 2 | 2 |
Session Per Month | 8 | 8 | 8 | 8 |
Fee per Month | 75 | CAD 94 | 55 | 66 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | 3 | 3 | 3 | 3 |
Session Per Month | 4 | 4 | 4 | 4 |
Fee per Month | 110 | CAD 137 | 80 | 97 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | 4 | 4 | 4 | 4 |
Session Per Month | 16 | 16 | 16 | 16 |
Fee per Month | 151 | CAD 187 | 110 | 132 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | 5 | 5 | 5 | 5 |
Session Per Month | 20 | 20 | 20 | 20 |
Fee per Month | 189 | CAD 234 | 138 | 165 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | 6 | 6 | 6 | 6 |
Session Per Month | 24 | 24 | 24 | 24 |
Fee per Month | 226 | CAD 281 | 165 | 198 |
Highlights | USD | CAD | GBP | EUR |
---|---|---|---|---|
Duration | 1 hour | 1 hour | 1 hour | 1 hour |
Session Per Week | Weekend | Weekend | Weekend | Weekend |
Session Per Month | 8 | 8 | 8 | 8 |
Fee per Month | 93 | CAD 116 | 68 | 83 |
Class Duration | 30 Min |
Trial Lessons | 3 |
Family Discount | 10% |
iOS and Android App | ✔ |
Student Advisors & Counselors | ✔ |
Homework Assignment | ✔ |
Flexible Schedule | ✔ |
Regular Monitoring of sessions | ✔ |
24/7 Support | ✔ |
Features | |
Trials with Multiple Teachers | ✔ |
Parental Logging | ✔ |
Dedicated Team Lead | ✔ |
Daily Progress Reports | ✔ |
Class Recordings | On Demand |
Course Completion Certificates | Digital Copy Free | Hard Copy On Demand[1] |
Stitched-Bound Qaida | Free[2] |
Badges of Achievements | ✔ |
Periodic Examinations & Transcripts | ✔ |
Virtual Classroom Solution | ✔ |
Routine progress evaluation | ✔ |
Add-ons | |
Weekend Islamic Stories Sessions[3] | Free |
Weekend Islamic Beliefs & Practices Sessions[4] | Free |
Your plan includes all the features mentioned above. However, you have the flexibility to customize it by adding or removing features, or adjusting the number of classes per week. Feel free to reach out to our admission team for further discussion.
By clicking Submit you consent to receive Whatsapp Messages notifications regarding your enrolment status. These messages will be sent to the phone number you provided during the registration process. The messages may include, but are not limited to, notifications about application progress, acceptance, rejection, and any other relevant information pertaining to your enrolment. You can opt out anytime.